! | |||
---|---|---|---|
!important | |||
B | |||
background | border-bottom | border-left-color | border-top |
background-attachment | border-bottom-color | border-left-style | border-top-color |
border-top-left-radius | border-left-width | border-bottom-left-radius | background-clip |
background-color | border-bottom-right-radius | border-radius | border-top-right-radius |
background-image | border-bottom-style | border-right | border-top-style |
background-origin | border-bottom-width | border-right-color | border-top-width |
background-position | border-collapse | border-right-style | border-width |
background-repeat | border-color | border-right-width | bottom |
background-size | border-image | border-spacing | box-shadow |
border | border-left | border-style | box-sizing |
C | |||
caption-side | column-count | columns | cursor |
clear | column-gap | content | clip |
column-rule | counter-increment | color | column-width |
counter-reset | |||
D | |||
direction | display | ||
E | |||
empty-cells | |||
F | |||
float | font-family | font-stretch | font-variant |
font | font-size | font-style | font-weight |
H | |||
height | |||
L | |||
left | line-height | list-style-image | list-style-type |
letter-spacing | list-style | list-style-position | |
M | |||
margin | margin-right | max-width | min-width |
margin-bottom | margin-top | max-height | min-height |
margin-left | |||
O | |||
opacity | outline-color | outline-width | overflow-y |
outline-style | outline-offset | overflow-x | overflow |
orphans | outline | ||
P | |||
padding | padding-right | page-break-before | page-break-inside |
padding-bottom | padding-top | position | page-break-after |
padding-left | |||
Q | |||
quotes | |||
R | |||
resize | right | ||
T | |||
tab-size | text-decoration-color | text-shadow | transition |
table-layout | text-decoration-line | text-transform | transition-delay |
text-align | text-decoration-style | top | transition-duration |
text-align-last | text-indent | transform | transition-property |
text-decoration | text-overflow | transform-origin | transition-timing-function |
U | |||
unicode-bidi | |||
V | |||
vertical-align | visibility | ||
W | |||
white-space | width | word-spacing | writing-mode |
widows | word-break | word-wrap | |
Z | |||
z-index | |||
Вендорные свойства | |||
Interner Explorer | |||
-ms-interpolation-mode | background-position-y | scrollbar-arrow-color | scrollbar-highlight-color |
-ms-linear-gradient | filter | scrollbar-base-color | scrollbar-shadow-color |
-ms-radial-gradient | hasLayout | scrollbar-darkshadow-color | scrollbar-track-color |
background-position-x | scrollbar-3dlight-color | scrollbar-face-color | zoom |
Firefox | |||
-moz-border-bottom-colors | -moz-border-top-colors | -moz-radial-gradient | ::-moz-selection |
-moz-border-left-colors | -moz-linear-gradient | -moz-user-select | image-rendering |
-moz-border-right-colors | -moz-orient | :-moz-placeholder | |
Opera | |||
-o-linear-gradient | -o-object-fit | -o-radial-gradient | |
Safari и Chome | |||
-webkit-linear-gradient | -webkit-radial-gradient | -webkit-user-select | |
@-правила | |||
@charset | @import | @page | @font-face |
@media | |||
Селекторы и их комбинации | |||
A | * | A ~ B | [attr$=’value’] |
#id | A B | [attr] | [attr*=’value’] |
.class | A > B | [attr=’value’] | [attr~=’value’] |
.class1.class2 | A + B | [attr^=’value’] | [attr|=’value’] |
Псевдоклассы | |||
:active | :first-of-type | :not | :read-write |
:checked | :focus | :nth-child | :required |
:default | :hover | :nth-last-child | :root |
:disabled | :indeterminate | :nth-last-of-type | :target |
:empty | :invalid | :nth-of-type | :valid |
:enabled | :lang | :only-child | :visited |
:first-child | :last-child | :only-of-type | :read-only |
:first-letter | :last-of-type | :optional | :link |
:first-line | |||
Псевдоэлементы | |||
::after (:after) | ::first-letter | ::selection | ::before (:before) |
::first-line | |||
Функции | |||
attr() | calc() | ||
Значения свойств | |||
Строки | Размер | Угол | initial |
Числа | Адрес | Медиа-запросы | Проценты |
Цвет | inherit |
CSS (англ. Cascading Style Sheets — каскадные таблицы стилей) — формальный язык описания внешнего вида документа, написанного с использованием языка разметки.
Преимущественно используется как средство описания, оформления внешнего вида веб-страниц, написанных с помощью языков разметки HTML и XHTML.
Вендорные свойства — свойства работают только в определённых браузерах. Префикс -moz- для Firefox, -ms- для Internet Explorer, -webkit- для Chrome и Safari, -o- для Opera.